IPO GMP — Grey Market Premium Today
Latest grey market premium for current and upcoming IPOs. GMP indicates the premium at which IPO shares are trading unofficially before listing. It is indicative only and not investment advice.
| IPO | Status | Price Band | GMP | Est. Listing | Est. Gain | Close Date | Updated |
|---|---|---|---|---|---|---|---|
| Medisure DiagnosticsMainboard | Open | ₹410 – ₹432 | ₹41 | ₹473 | +9.5% | 11 Jun 2026 | 9 Jun 2026, 8:21 pm |
| Bharat GreenTech EnergyMainboard | Open | ₹285 – ₹300 | ₹85 | ₹385 | +28.3% | 10 Jun 2026 | 9 Jun 2026, 8:27 pm |
| Krishna Speciality ChemicalsSME | Open | ₹118 – ₹124 | ₹32 | ₹156 | +25.8% | 10 Jun 2026 | 9 Jun 2026, 8:21 pm |
| Anand Agro FoodsMainboard | Upcoming | ₹95 – ₹100 | ₹12 | ₹112 | +12.0% | 22 Jun 2026 | 9 Jun 2026, 8:21 pm |
| Vega Precision ToolsSME | Upcoming | ₹88 – ₹92 | ₹18 | ₹110 | +19.6% | 19 Jun 2026 | 9 Jun 2026, 8:21 pm |
| Trishul Defence SystemsMainboard | Upcoming | ₹540 – ₹568 | ₹145 | ₹713 | +25.5% | 18 Jun 2026 | 9 Jun 2026, 8:21 pm |
| Sundaram JewelsSME | Closed | ₹215 – ₹226 | ₹41 | ₹267 | +18.1% | 5 Jun 2026 | 9 Jun 2026, 8:21 pm |
| Nexabyte TechnologiesMainboard | Closed | ₹720 – ₹760 | ₹188 | ₹948 | +24.7% | 4 Jun 2026 | 9 Jun 2026, 8:21 pm |
Disclaimer: GMP rates are based on unofficial grey market activity and are provided for informational purposes only. Do not make investment decisions based on GMP alone.
